Correction log
In support, accuracy matters most, so we do not hide corrections. This is where we record every significant factual change: what was wrong, on which page, and when we fixed it. You can report an error here.
| Date | Page | Weight | What we fixed |
|---|---|---|---|
| 2026-09-21 | VE.Bus BMS NG | inaccuracy | Removed the reference to “similar Lynx codes” — VE.Bus BMS NG has its own code table, and some numbers (for example W-B05, E-B01) mean something different there than in Lynx Smart BMS; added a link to the BMS NG codes. |
| 2026-09-21 | Lithium NG | addition | The alarm codes are shown by the BMS to which the battery is connected (Lithium NG manual, section 7) — added a link to the smallBMS NG and VE.Bus BMS NG codes alongside the Lynx Smart BMS NG codes. |
| 2026-09-21 | MPPT and charger error codes | addition | Added Orion XS: errors Err 120 and Err 122, warnings Warning 150, 151, 160, 161 and 162, and notes for Err 1, Err 33 (in Orion XS: input voltage too high) and Err 67 (Orion XS manual, section 5.7). |
| 2026-09-19 | SmartSolar MPPT 75/10–100/20 | critical | Removed the claim that two panels in series always fit within 100 V — this depends on the panels’ Voc in frost. |
| 2026-09-19 | SmartSolar MPPT 75/10–100/20 | error | History: 30 days of daily data and 46 days of trends (previously “46 days of yield”). |
| 2026-09-19 | SmartSolar MPPT 75/10–100/20 | inaccuracy | Recalculated the frost margin from the panel temperature coefficient (−0.35%/°C → about 16% at −20 °C) and Victron’s minimum rule of 10%. |
| 2026-09-19 | SmartSolar MPPT 75/10–100/20 | addition | Added battery fuses for each model, 0.75 Nm torque, mounting clearances, the connection order from the manual, terminal polarity, a ban on optimisers and on connecting the inverter to LOAD. |
| 2026-09-19 | SmartShunt | critical | The connection diagram was drawn as a mirror image of the device. The TO BATTERY MINUS and TO SYSTEM MINUS pages were corrected and a main fuse was added on the battery positive. |
| 2026-09-19 | SmartShunt | error | Added setting values for LiFePO4 from the manual (Peukert 1.05, efficiency 99%, discharge threshold 10–20%, charged voltage 0.2–0.3 V below float) and the condition for measuring the second battery on the Aux input. |
| 2026-09-19 | SmartShunt | inaccuracy | 0.01 V is the resolution, not the accuracy; capacity up to 32,500 Ah from firmware v4.19; alarms disabled by default; IP21 and tightening torques; description of moving all negatives. |
| 2026-09-19 | Quattro-II | error | The generator is connected to AC-in-1 (priority) — corrected the contradictory descriptions of “to the second input” and the diagram description. |
| 2026-09-19 | Quattro-II | error | The manual link pointed to the MultiPlus-II manual — replaced with the Quattro-II 230 V manual. |
| 2026-09-19 | Quattro-II | inaccuracy | Parallel operation: up to 18 units in total (6 per phase), 72 kW / 90 kVA; input limits set in VEConfigure; start condition when powered only from AC-in-2. |
| 2026-09-19 | Inverter Smart (Phoenix) | critical | The recommended Filax 2 switch has a maximum of 16 A — enough for models up to 3000 VA; for 5000 VA you need a higher-current switch or a MultiPlus-II. |
| 2026-09-19 | Inverter Smart (Phoenix) | inaccuracy | ECO mode every approx. 3 s and wake-up from 60 VA (manual); dynamic cut-off disabled by default and not for installations with other loads; AC relay 3 A; recommended ambient temperature; the name “Inverter Smart”. |
| 2026-09-19 | Orion XS | critical | Euro 6 FAQ: added that the default engine-running detection (13.1 V, 1 min) may interrupt charging in vehicles with a smart alternator, and how to work around it according to the manual (signal on Remote, not ignition). |
| 2026-09-19 | Orion XS | critical | Charge cut-off at low temperature works only with battery temperature from another VE.Smart device and does not work when the charger is controlled by the BMS. |
| 2026-09-19 | Orion XS | error | The XS 1400 on a 12 V installation: maximum input current is 50 A, so about 600–700 W, not 1400 W; output 10–35 V (not 9–35 V). |
| 2026-09-19 | Orion XS | error | Removed the claim that long cables are not a problem — voltage drop compensation works only at the input. |
| 2026-09-19 | Orion XS | addition | Added fuses (60–70 A / 80–100 A), minimum cable sizes, tightening torques, mounting rules, the DVCC disclaimer and no synchronisation in parallel operation. |
| 2026-09-19 | MultiPlus-II | error | The VE.Bus Smart dongle does not change settings (viewing, switching on, current limit) — configuration requires MK3-USB. |
| 2026-09-19 | MultiPlus-II | inaccuracy | ESS also works on 24 V (without the 12/3000 model); PowerAssist with a current transformer up to 50 A (3 kVA) or 100 A (5 kVA); minimum input current limits of 4/6/11 A. |
| 2026-09-19 | SmartSolar MPPT RS 450 | inaccuracy | One panel string, not one array, per input; the 20 A limit is the reverse-polarity protection threshold (max. 30 A); 10–11 panels in a string instead of “dozens”; parallel-operation requirements. |
| 2026-09-19 | Lynx Smart BMS / NG | error | Added mounting rules from the manual: the battery always on the left, negatives after the shunt, the BMS is not a fuse. |
| 2026-09-19 | Lynx Smart BMS / NG | inaccuracy | OFF mode only after cell low-voltage cut-off or after reaching the discharge threshold, and how to exit it; VE.Can port (not BMS-Can) and terminators; parallel-operation requirements; fuse supervision from HQ1909 Distributor; one earthing point after the shunt; 25 NG batteries at 51.2 V. |
| 2026-09-19 | LiFePO4 Smart | critical | Added battery-bank construction rules from the manual: a fuse on each parallel battery and on the main cable, cables connected diagonally, main cable cross-section, no joining of midpoint connections, and charging each battery separately before series connection. |
| 2026-09-19 | LiFePO4 Smart | error | Rules for connecting batteries of different capacity and age are in the manual (parallel allowed, series — same capacity and number, up to 3 years difference) — previously it was written that the documentation did not cover this. |
| 2026-09-19 | LiFePO4 Smart | error | Lynx Smart BMS first switches off devices with ATC/ATD signals and via DVCC, with the contactor as a fallback; alternator charging — four methods from the manual, Lynx does not limit alternator current. |
| 2026-09-19 | LiFePO4 Smart | addition | Balancing (1.8 A, min. 2 h absorption per month, weekly when connected in series), voltages for 25.6 V, tightening torques, clearances, indoor installation only, Instant Readout factory-disabled. |
| 2026-09-19 | Ekrano GX | error | Added manufacturer recommendations: do not install in direct sunlight, and install only horizontally; the GX Touch cable with Cerbo is 2 m long and must not be extended. |
| 2026-09-19 | Ekrano GX | inaccuracy | Front water resistance only with the bracket (IP54); the lock disables touch and mouse only; Bluetooth also supports BLE sensors; the comparison of ports, USB and consumption for Cerbo GX has been corrected. |
| 2026-09-19 | Cerbo GX | critical | VE.Can and BMS-Can ports are listed for each Cerbo version. Lynx Smart BMS is always connected to VE.Can (250 kbit/s); BMS-Can (500 kbit/s) is only for batteries from other brands. |
| 2026-09-19 | Cerbo GX | critical | GX Touch requires a cable hole and 4 mounting holes according to the manufacturer’s template — “without cutting holes” has been removed. |
| 2026-09-19 | Cerbo GX | error | Not every Victron device has Bluetooth — older units connect via VE.Bus Smart and VE.Direct Bluetooth Smart adapters. |
| 2026-09-19 | Cerbo GX | addition | Added a 3.15 A fuse, a ban on supplying power from inverter AC-out, VE.Can terminators, VE.Bus as one bus, GX Touch consumption (3.8–4.8 W), the VRM registration order and Cerbo-S differences. |
| 2026-09-19 | BMV-712 Smart | critical | The diagram now shows the main fuse on the battery positive (previously “positive directly to loads”). |
| 2026-09-19 | BMV-712 Smart | error | The kit includes two 1.5 m cables with a 1 A fuse (+B1 and +B2), and the RJ12 cable can be up to 30 m long (10 m supplied); shunt rated for up to 9999 A and 75 mV. |
| 2026-09-19 | BMV-712 Smart | addition | Added the hole size (52–53 mm), panel thickness, default relay thresholds in CHRG mode (50/90%), and a recommendation to disconnect the monitor power during long storage of a lithium battery. |
| 2026-09-19 | Blue Smart IP65 | critical | Connection sequence split between a battery outside the vehicle and in the vehicle (negative to chassis ground, not to the pole), with disconnection in reverse order. |
| 2026-09-19 | Blue Smart IP65 | critical | Added a fuse table for fixed installation and cable cross-sections in mm². |
| 2026-09-19 | Blue Smart IP65 | inaccuracy | IP65 does not mean waterproof; warning when removing the charger above the batteries; minimum battery capacities, low-current mode (MODE 3 s), fixed absorption time in Li-ion mode, case dimensions. |
Entries: 41.